Imatinib for COVID-19
Imatinib for COVID-19
Trial Name | Status | Sponsor | Further Details |
---|---|---|---|
COUNTER-COVID - Oral imatinib to prevent pulmonary vascular leak in COVID-19 – a randomized, single-blind, placebo controlled, clinical trial in patients with severe COVID-19 disease | Complete | Amsterdam UMC | Details |
Prospective, phase II, randomized, open-label, parallel group study to evaluate the efficacy of hydroxychloroquine together with baricitinib, imatinib or early lopinavir / ritonavir in patients with SARS Cov2 pneumonia (COVID-19 HUF) | On-going | Hospital Universitario de Fuenlabrada, Spain | Details |
Treatments to Decrease the Risk of Hospitalization or Death in Elderly Outpatients With Symptomatic SARS-CoV-2 Infection (COVID-19) | Imatinib recruitment stopped | University Hospital, Bordeaux, France | Details |
Trial of Imatinib for Hospitalized Adults With COVID-19 | On-going | University of Maryland, Baltimore, USA | Details |
A randomized controlled pilot study on the safety & efficacy of imatinib for the treatment of patient with moderate to severe SARS-COV-2 induced pneumonia. | Not Yet Recruiting | Alexandria University, Egypt | Details |
Imatinib in COVID-19 disease in aged patients | Not-Yet Recruiting | Versailles Hospital, France | Details |
Efficacy of Imatinib in mild SARS Cov2 infection: A randomized study | Open to recruitment | All India Institute of medical Sciences, New Delhi, India | Details |
Intravenous imatinib for COVID 19 related ARDS | On-going | Amsterdam UMC, location VUmc | Details |
Title | Authors | Publication | Article |
---|---|---|---|
Imatinib for COVID-19: A case report | Alejandro Morales-Ortega, David Bernal-Bello, Cristina Llarena-Barroso, Begoña Frutos-Pérez, Miguel Ángel Duarte-Millán, Vanessa García de Viedma-García, Ana Isabel Farfán-Sedano, Eduardo Canalejo-Castrillero, José Manuel Ruiz-Giardín, Justo Ruiz-Ruiz , Juan Víctor San Martín-López | Clin Immunol . 2020 Sep;218:108518 | Free Text Article |
Pathophysiology, Transmission, Diagnosis and Treatment of Coronavirus Disease 2019 (COVID-19) | W. Joost Wiersinga, MD, PhD; Andrew Rhodes, MD, PhD; Allen C. Cheng, MD, PhD; Sharon J. Peacock, PhD; Hallie C. Prescott, MD, MSc | JAMA, 2020;324(8):782-793 | Free Text Article |
Identification of SARS-CoV-2 Inhibitors using Lung and Colonic Organoids | Han, Y. et.al. | Nature 2020 | Free Text Article |
Genetic Mechanisms of critical illness in Covid-19 | Pairo-Castineira, E., Clohisey, S., Klaric, L. et al. | Nature 2020 | Free Text Article |
Early clinical experience with imatinib in COVID-19: Searching for a dual effect | Alejandro Morales-Ortega, Luis Rivas-Prado, Begoña Frutos-Pérez, Beatriz Jaenes-Barrios, Ana Isabel Farfán-Sedano, Carlos Javier García-Parra, Belén Hernández-Muniesa, Miguel Ángel Duarte-Millán, Elena Madroñal-Cerezo, Ana Ontañón-Nasarre, José Manuel Ruiz-Giardín, Fernando Bermejo, Mario García-Gil, Sonia Gonzalo-Pascua, Juan Víctor San Martín-López, David Bernal-Bello | Journal of Infection February 04,2021 | Free Text Article |

REMAP-CAP: A Randomised, Embedded, Multi-factorial, Adaptive Platform Trial for Community-Acquired Pneumonia
Community-Acquired Pneumonia
Community-acquired pneumonia (CAP) is a syndrome in which individuals who have not been hospitalised recently develop an acute infection of the lungs. Bacterial and viral infections are responsible for the vast majority of CAP. CAP that is severe enough to require admission to an Intensive Care Unit (ICU) is associated with substantial risk of mortality.
Response to COVID-19
REMAP-CAP has implemented the Pandemic Appendix to the Core Protocol so that the platform can respond rapidly in the event of widespread disease resulting from the novel 2019 coronavirus (COVID-19). These changes include:
- Modification of the primary end-point, so that information is available more quickly
- Description of the statistical model that will be used to analyse data for patients with proven or suspected pandemic infection
- Description of changes to statistical thresholds for declaring an intervention to be equivalent, superior, or inferior to another
- Specification of pathways that permit the Data Safety Monitoring Board to liaise directly with public health authorities if REMAP-CAP produces results that are of relevance to public health
More details of the REMPAP-CAP response to COVID-19 can be found here